| MLS#: | RX-10312552 | 
|---|---|
| Price: | $690,000 | 
| Square: | 2,913.00 sqft | 
| Address: | |
| 212 Porto Vecchio Way Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10308791 | 
|---|---|
| Price: | $659,000 | 
| Square: | 2,913.00 sqft | 
| Address: | |
| 201 Porto Vecchio Way Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10308735 | 
|---|---|
| Price: | $399,000 | 
| Square: | 2,248.00 sqft | 
| Address: | |
| 1124 Rainwood Cir Palm Beach Gardens, 0 33410 | |
| Status: | active | 
| MLS#: | RX-10301275 | 
|---|---|
| Price: | $2,500,000 | 
| Square: | 4,608.00 sqft | 
| Address: | |
| 129 Playa Rienta Way Palm Beach Gardens, 0 33418 | |
| Status: | sold | 
| MLS#: | RX-10297976 | 
|---|---|
| Price: | $799,000 | 
| Square: | 2,935.00 sqft | 
| Address: | |
| 113 Porto Vecchio Way Palm Beach Gardens, 0 33418 | |
| Status: | sold | 
| MLS#: | RX-10293257 | 
|---|---|
| Price: | $465,000 | 
| Square: | 2,097.00 sqft | 
| Address: | |
| 225 Andalusia Drive Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10232106 | 
|---|---|
| Price: | $1,399,000 | 
| Square: | 3,858.00 sqft | 
| Address: | |
| 157 Remo Place Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10268220 | 
|---|---|
| Price: | $979,000 | 
| Square: | 3,528.00 sqft | 
| Address: | |
| 147 Monte Carlo Drive Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10294285 | 
|---|---|
| Price: | $1,099,000 | 
| Square: | 3,148.00 sqft | 
| Address: | |
| 118 Monte Carlo Dr Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10294258 | 
|---|---|
| Price: | $589,000 | 
| Square: | 2,490.00 sqft | 
| Address: | |
| 174 Esperanza Way Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10291433 | 
|---|---|
| Price: | $799,000 | 
| Square: | 2,913.00 sqft | 
| Address: | |
| 273 Porto Vecchio Way Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10285509 | 
|---|---|
| Price: | $995,000 | 
| Square: | 4,060.00 sqft | 
| Address: | |
| 404 Via Placita Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10282446 | 
|---|---|
| Price: | $999,999 | 
| Square: | 4,169.00 sqft | 
| Address: | |
| 138 Monte Carlo Dr Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10283292 | 
|---|---|
| Price: | $1,250,000 | 
| Square: | 3,262.00 sqft | 
| Address: | |
| 170 Viera Drive Palm Beach Gardens, 0 33418 | |
| Status: | sold | 
| MLS#: | RX-10278437 | 
|---|---|
| Price: | $859,000 | 
| Square: | 3,131.00 sqft | 
| Address: | |
| 212 Via Emilia Palm Beach Gardens, 0 33418 | |
| Status: | sold | 
| MLS#: | rx-10275797 | 
|---|---|
| Price: | $835,000 | 
| Square: | 2,913.00 sqft | 
| Address: | |
| 258 Porto Vecchio Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10273318 | 
|---|---|
| Price: | $1,025,000 | 
| Square: | 3,078.00 sqft | 
| Address: | |
| 143 Via Paradisio Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10273321 | 
|---|---|
| Price: | $799,000 | 
| Square: | 3,033.00 sqft | 
| Address: | |
| 143 Esperanza Way Palm Beach Gardens, 0 33418 | |
| Status: | active | 
| MLS#: | RX-10270777 | 
|---|---|
| Price: | $659,000 | 
| Square: | 2,221.00 sqft | 
| Address: | |
| 11548 Villa Vasari Drive Palm Beach Gardens, 0 33418 | |
| Status: | active | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    