Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | South Olive Elementary School | K-5 | 0.16 Miles | Public | 
| 3 out of 10 | Forest Hill Community High School | 9-12 | 0.93 Miles | Public | 
| 3 out of 10 | Palmetto Elementary School | PK-5 | 1.22 Miles | Public | 
| 7 out of 10 | Academy For Positive Learning | K-8 | 1.44 Miles | Charter | 
| 2 out of 10 | Lake Worth Community Middle School | 6-8 | 1.7 Miles | Public | 
| 5 out of 10 | Renaissance Charter School At Summit | K-8 | 1.71 Miles | Charter | 
| 5 out of 10 | North Grade Elementary School | K-5 | 1.73 Miles | Public | 
| 9 out of 10 | Meadow Park Elementary School | PK-5 | 1.88 Miles | Public | 
| 5 out of 10 | Conniston Middle School | 6-8 | 2.02 Miles | Public | 
| 7 out of 10 | G-Star School Of The Arts | 9-12 | 2.12 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||