Property Details
    Status
            Active
        
                    Villa
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 0.82 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 1.72 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 1.86 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 1.91 Miles | Public | 
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.68 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 2.99 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 3.24 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 3.33 Miles | Public | 
| 9 out of 10 | Verde Elementary School | PK-5 | 3.34 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 3.4 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: RX-10245581 | PRICE: $159,900 | |||||
| 
 | ||||||
| ADDRESS: | 21203 Lago Circle J Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10244557 | PRICE: $187,500 | |||||
| 
 | ||||||
| ADDRESS: | 8427 Park Gate Road C Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10240315 | PRICE: $147,500 | |||||
| 
 | ||||||
| ADDRESS: | 8140 Sweetbriar Way Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10237213 | PRICE: $192,500 | |||||
| 
 | ||||||
| ADDRESS: | 8058 Summerview Terrace B Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10225030 | PRICE: $299,900 | |||||
| 
 | ||||||
| ADDRESS: | 12185 Castle Pines Road Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10220413 | PRICE: $114,900 | |||||
| 
 | ||||||
| ADDRESS: | 1210 Homewood Boulevard 103c, Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10215180 | PRICE: $610,000 | |||||
| 
 | ||||||
| ADDRESS: | 10600 Stone Garden Drive Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10189886 | PRICE: $197,500 | |||||
| 
 | ||||||
| ADDRESS: | 12565 Imperial Isle Drive 202 Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX010183041 | PRICE: $389,900 | |||||
| 
 | ||||||
| ADDRESS: | 7236 Falls Road E Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10150697 | PRICE: $329,000 | |||||
| 
 | ||||||
| ADDRESS: | 12120 Dunhill Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10148804 | PRICE: $134,900 | |||||
| 
 | ||||||
| ADDRESS: | 8734 Windrow Way A Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10145544 | PRICE: $274,900 | |||||
| 
 | ||||||
| ADDRESS: | 17610 Sealakes Drive Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10139140 | PRICE: $259,900 | |||||
| 
 | ||||||
| ADDRESS: | 6629 Sun River Road Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX_10123547 | PRICE: $689,000 | |||||
| 
 | ||||||
| ADDRESS: | 2800 S Ocean Boulevard 16e Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10108652 | PRICE: $544,900 | |||||
| 
 | ||||||
| ADDRESS: | 7598 La Corniche Circle Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10102043 | PRICE: $239,000 | |||||
| 
 | ||||||
| ADDRESS: | 6906 Barbarossa Street Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    