Fabulous estate w/lake & golf course views! This over sized lot on cul-de-sac features 4 BR, 4 full and 2 1/2 baths w/4244 sq ft of living space, plus a custom built office/den. The home features double leaded glass front doors, marble flooring, crown moldings thru-out, an incredible large living & dining Rm and gourmet kitchen w/42'' cabinets, granite counters & center island over looking an over sized family room w/custom wall entertainment center. The master suite has 2 custom built his/her closets and sitting area. The master bath consists of a jacuzzi tub & sep shower, dbl vanities converted into your own private theater w/full bath, easily taken down back to a bedroom. The upstairs consist of a loft area and 2 full bedrooms, each with their own private baths. See supplement
The over sized pool spa and deck over look a deep water and golf views. Home has accordion hurricane shutters, This is a must see home! Golf membership is available.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 0.98 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 2.42 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 2.55 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 2.57 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.7 Miles | Public |
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.97 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.23 Miles | Charter |
| 3 out of 10 | Carver Middle School | 6-8 | 3.34 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 4.06 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 4.24 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10164727 |
|---|---|
| Price: | $1,085,000 |
| Square: | 3,543.00 sqft |
| Address: | |
| 7921 Palencia Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $998,500 |
| Square: | 0.00 sqft |
| Address: | |
| 6694 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10144576 |
|---|---|
| Price: | $1,175,000 |
| Square: | 3,619.00 sqft |
| Address: | |
| 7629 Playa Rienta Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10135084 |
|---|---|
| Price: | $549,000 |
| Square: | 2,939.00 sqft |
| Address: | |
| 7963 Villa D Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10128393 |
|---|---|
| Price: | $3,495,000 |
| Square: | 8,398.00 sqft |
| Address: | |
| 7522 Isla Verde Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10119666 |
|---|---|
| Price: | $349,000 |
| Square: | 2,717.00 sqft |
| Address: | |
| 16160 Villa Vizcaya Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | rx-10109927 |
|---|---|
| Price: | $0 |
| Square: | 2,840.00 sqft |
| Address: | |
| 16112 Villa Vizcaya Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | rx-10109982 |
|---|---|
| Price: | $0 |
| Square: | 3,838.00 sqft |
| Address: | |
| 7615 Porto Vecchio Place Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10100629 |
|---|---|
| Price: | $539,000 |
| Square: | 2,939.00 sqft |
| Address: | |
| 7971 Villa D'Este Way Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | RX-10051668 |
|---|---|
| Price: | $549,500 |
| Square: | 3,109.00 sqft |
| Address: | |
| 6712 Casa Grande Way Delray Beach, FL 33446 | |
| Status: | active |