Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Norman S. Edelcup/Sunny Isles Beach K-8 | PK-8 | 1.11 Miles | Public | 
| 10 out of 10 | Mast@Fiu | 9-12 | 1.45 Miles | Public | 
| 6 out of 10 | Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 9-12 | 1.48 Miles | Public | 
| 10 out of 10 | Aventura City Of Excellence School | K-8 | 1.51 Miles | Charter | 
| 6 out of 10 | David Lawrence Jr. K-8 Center | PK-8 | 1.58 Miles | Public | 
| 8 out of 10 | Ojus Elementary School | PK-5 | 1.88 Miles | Public | 
| 6 out of 10 | Fulford Elementary School | PK-5 | 2.34 Miles | Public | 
| 5 out of 10 | Sports Leadership and Management (SLAM) Middle School - North Campus | 6-8 | 2.57 Miles | Charter | 
| 6 out of 10 | Greynolds Park Elementary School | PK-5 | 2.69 Miles | Public | 
| 5 out of 10 | Natural Bridge Elementary School | PK-5 | 2.9 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                16622 Chesapeake Bay Court Delray Beach, FL 33446  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
        
                
            | MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                16622 Gateway Bridge Drive Delray Beach, FL 33446  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||