| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 2.32 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.91 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.04 Miles | Public |
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 3.05 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.48 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.58 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 3.76 Miles | Public |
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 3.82 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 3.85 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 4.08 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10431769 |
|---|---|
| Price: | $639,000 |
| Square: | 1,507.00 sqft |
| Address: | |
| 1028 Bel Air Drive 2 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,588.00 sqft |
| Address: | |
| 898 Ponce De Leon Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $649,000 |
| Square: | 0.00 sqft |
| Address: | |
| 900 NE Spanish River Boulevard 0130 Boca Raton, FL | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,300.00 sqft |
| Address: | |
| 1180 S Ocean Boulevard PH E Boca raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10351489 |
|---|---|
| Price: | $3,795,000 |
| Square: | 6,559.00 sqft |
| Address: | |
| 1171 Banyan Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,707.00 sqft |
| Address: | |
| 1700 Spanish River Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10338247 |
|---|---|
| Price: | $2,499,000 |
| Square: | 4,695.00 sqft |
| Address: | |
| 4014 S Ocean Blvd Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10310042 |
|---|---|
| Price: | $2,995,000 |
| Square: | 5,100.00 sqft |
| Address: | |
| 621 Golden Harbour Drive Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10296728 |
|---|---|
| Price: | $2,099,000 |
| Square: | 3,651.00 sqft |
| Address: | |
| 910 SW 21st Lane Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | RX-10251482 |
|---|---|
| Price: | $1,795,000 |
| Square: | 3,659.00 sqft |
| Address: | |
| 3048 NE 7th Drive Boca Raton, FL 33431 | |
| Status: | active |
| MLS#: | RX-10220654 |
|---|---|
| Price: | $1,850,000 |
| Square: | 3,539.00 sqft |
| Address: | |
| 895 Hibiscus Street Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | RX-10186809 |
|---|---|
| Price: | $1,295,000 |
| Square: | 3,269.00 sqft |
| Address: | |
| 2970 Spanish River Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | rx10111875 |
|---|---|
| Price: | $1,395,000 |
| Square: | 4,092.00 sqft |
| Address: | |
| 425 SW 11 Ave Ft. Lauderdale, FL 33312 | |
| Status: | active |