Property Details
Status
Active
Villa
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.68 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 1.82 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.93 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.73 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.76 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 3.07 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.36 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.58 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.59 Miles | Charter |
9 out of 10 | Spanish River Community High School | 9-12 | 3.67 Miles | Public |
Data by GreatSchools.org |
MLS#: RX-10086085 | PRICE: $239,000 | |||||
|
||||||
ADDRESS: |
15401 Lake Gardenia Place Delray Beach, FL 33484 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: RX-10092355 | PRICE: $215,000 | |||||
|
||||||
ADDRESS: |
6272 Petunia Road Delray Beach, FL 33484 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |