Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Sunset Elementary School | PK-5 | 0.48 Miles | Public | 
| 9 out of 10 | International Studies Preparatory Academy | 9-12 | 0.53 Miles | Public | 
| 10 out of 10 | Somerset Academy Elementary School South Miami Campus | K-5 | 0.73 Miles | Charter | 
| 10 out of 10 | Somerset Academy Charter Middle School South Miami Campus | 6-8 | 0.73 Miles | Charter | 
| 8 out of 10 | Ludlam Elementary School | PK-5 | 1.21 Miles | Public | 
| 5 out of 10 | Ponce De Leon Middle School | 6-8 | 1.3 Miles | Public | 
| 10 out of 10 | Henry S. West Laboratory School | K-8 | 1.56 Miles | Public | 
| 10 out of 10 | Pinecrest Elementary School | PK-5 | 1.69 Miles | Public | 
| 8 out of 10 | South Miami Middle School | 6-8 | 1.7 Miles | Public | 
| 8 out of 10 | South Miami K-8 Center | PK-8 | 1.79 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17680 Fieldbrook Circle East Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8719 Twin Lake Drive Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17048 Northway Circle Boca Raton, FL 33496 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 99 Southeast Mizner Boulevard 431 Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7639 Southwest 54th Court Miami, FL 33143 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1720 Thatch Palm Drive Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10402 Rio Lindo Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    