2/2 with lovely lake view in Floral Lakes. Low maintenance fee in an active community. This home has accordion shutters, and an oversized porch, with close proximity to the Clubhouse and pool. Very easy to show and priced to sell!
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 1.46 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.94 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.02 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 2.92 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 2.95 Miles | Public |
8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.98 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 3.37 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 3.46 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.51 Miles | Public |
6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 3.52 Miles | Charter |
Data by GreatSchools.org |
MLS#: | RX-10086085 |
---|---|
Price: | $239,000 |
Square: | 1,505.00 sqft |
Address: | |
15401 Lake Gardenia Place Delray Beach, FL 33484 | |
Status: | active |
MLS#: | RX-10092355 |
---|---|
Price: | $215,000 |
Square: | 1,388.00 sqft |
Address: | |
6272 Petunia Road Delray Beach, FL 33484 | |
Status: | active |