| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.1 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.34 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.58 Miles | Charter |
| 9 out of 10 | Omni Middle School | 6-8 | 2.96 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.17 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 3.65 Miles | Public |
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 3.71 Miles | Public |
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 4.14 Miles | Public |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 4.17 Miles | Public |
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 4.26 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1740 Southwest 67th Avenue Plantation, FL 33317 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1705 Palm Cove Boulevard 302 Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 9892 Northwest 6th Place Plantation, FL 33324 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 81 Northwest 47th Court Fort Lauderdale, FL 33309 | |
| Status: | active |