Property Details
Status
Active
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
10 out of 10 | Morikami Park Elementary School | PK-5 | 0.81 Miles | Public |
10 out of 10 | Calusa Elementary School | K-5 | 1.22 Miles | Public |
4 out of 10 | Orchard View Elementary School | PK-5 | 1.24 Miles | Public |
9 out of 10 | Omni Middle School | 6-8 | 2.07 Miles | Public |
9 out of 10 | Spanish River Community High School | 9-12 | 2.08 Miles | Public |
3 out of 10 | Carver Middle School | 6-8 | 2.64 Miles | Public |
10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.85 Miles | Public |
5 out of 10 | Atlantic High School | 9-12 | 3.29 Miles | Public |
4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 3.38 Miles | Public |
3 out of 10 | Pine Grove Elementary School | PK-5 | 3.62 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
4217 Cedar Creek Road Boca Raton, FL 33487 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
17701 Pine Needle Terrace Boca Raton, FL 33487 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |