Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Central Park Elementary School | PK-5 | 1.13 Miles | Public | 
| 7 out of 10 | Sawgrass Elementary School | PK-5 | 1.22 Miles | Public | 
| 5 out of 10 | Flamingo Elementary School | PK-5 | 1.75 Miles | Public | 
| 8 out of 10 | Indian Ridge Middle School | 6-8 | 1.76 Miles | Public | 
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 1.97 Miles | Public | 
| 8 out of 10 | Western High School | 9-12 | 1.98 Miles | Public | 
| 7 out of 10 | Nob Hill Elementary School | PK-5 | 2.3 Miles | Public | 
| 8 out of 10 | Atlantic Montessori Charter School West Campus | K-5 | 2.36 Miles | Charter | 
| 6 out of 10 | Bair Middle School | 6-8 | 2.88 Miles | Public | 
| 6 out of 10 | Horizon Elementary School | PK-5 | 2.98 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 25367 Southwest 132nd Avenue Homestead, FL 33032 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1209 North Australian Avenue West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5320 Falcon Trail Davie, FL 33314 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2530 Northeast 9th Street Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1621 Northwest 99th Avenue Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 931 Southeast 9th Avenue Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1335 West 26th Court Riviera Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1927 Northwest 5th Street Miami, FL 33125 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 604 Southeast 37th Terrace Homestead, FL 33033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1141 Northeast 1st Street Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7101 Northwest 62nd Street Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1536 Canary Island Drive Weston, FL 33327 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4633 Northwest 9th Avenue Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 481 Southeast 8th Avenue Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 151 Berkley Road Hollywood, FL 33024 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7871 Tam Oshanter Boulevard North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 911 North North Lake Drive Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1441 Southeast 14th Drive Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11330 Northwest 45th Place Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    