Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Hollywood Central Elementary School | PK-5 | 0.49 Miles | Public | 
| 9 out of 10 | Hollywood Academy Of Arts & Science | K-5 | 0.6 Miles | Charter | 
| 8 out of 10 | Hollywood Academy of Arts and Science Middle School | 6-8 | 0.6 Miles | Charter | 
| 6 out of 10 | Alpha International Academy | K-5 | 1.3 Miles | Charter | 
| 10 out of 10 | Beachside Montessori Village | K-8 | 1.44 Miles | Public | 
| 2 out of 10 | South Broward Montessori Charter School | K-5 | 1.49 Miles | Charter | 
| 10 out of 10 | Ben Gamla Charter School | K-8 | 1.64 Miles | Charter | 
| 4 out of 10 | Colbert Elementary School | K-5 | 1.65 Miles | Public | 
| 5 out of 10 | Ben Gamla Preparatory Charter High School | 9-12 | 1.71 Miles | Charter | 
| 6 out of 10 | Ben Gamla Preparatory School | 6-8 | 1.71 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10921 Northwest 10th Street Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 772 Southwest 159th Drive Pembroke Pines, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2372 Southwest 132nd Way Davie, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 166 Riverwalk Circle Sunrise, FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1060 Northwest 76th Avenue Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1321 Southeast 4th Court Deerfield Beach, FL 33441 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7531 Northwest 79th Avenue Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5231 Northwest 12th Street Lauderhill, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12349 Southwest 195th Terrace Miami, FL 33177 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1687 Northeast 34th Drive Oakland Park, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1065 Southwest Janar Avenue Port St. Lucie, FL 34953 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5300 Washington Street G130 Hollywood, FL 33021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9740 Northwest 33rd Manor Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1910 West 56th Street #3413 Hialeah, FL 33012 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9053 Dupont Place Wellington, FL 33414 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1740 Northwest 72nd Avenue Plantation, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 707 Holly Street North Lauderdale, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10919 Northwest 17th Place Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10355 Southwest 25th Street Miami, FL 33165 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    