| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 7 out of 10 | Country Isles Elementary School | PK-5 | 1.75 Miles | Public |
| 8 out of 10 | Western High School | 9-12 | 2.07 Miles | Public |
| 5 out of 10 | Flamingo Elementary School | PK-5 | 2.23 Miles | Public |
| 9 out of 10 | Indian Trace Elementary School | PK-5 | 2.26 Miles | Public |
| 9 out of 10 | Tequesta Trace Middle School | 6-8 | 2.39 Miles | Public |
| 7 out of 10 | Sawgrass Elementary School | PK-5 | 2.59 Miles | Public |
| 9 out of 10 | Eagle Point Elementary School | PK-5 | 2.75 Miles | Public |
| 10 out of 10 | Everglades Elementary School | PK-5 | 3.01 Miles | Public |
| 8 out of 10 | Atlantic Montessori Charter School West Campus | K-5 | 3.43 Miles | Charter |
| 10 out of 10 | Gator Run Elementary School | PK-5 | 3.92 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,798.00 sqft |
| Address: | |
| 12673 White Coral Drive Wellington, FL 33414 | |
| Status: | active |
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,317.00 sqft |
| Address: | |
| 10561 Northwest 3rd Street Pembroke Pines, FL 33026 | |
| Status: | active |