Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Fau/Slcsd Palm Pointe Educational Research School @ Tradition | K-8 | 0.17 Miles | Charter | 
| 6 out of 10 | Renaissance Charter School at Tradition | K-8 | 1.53 Miles | Charter | 
| 6 out of 10 | Manatee Academy K-8 | K-8 | 3.05 Miles | Public | 
| 5 out of 10 | Oak Hammock K-8 School | PK-8 | 3.17 Miles | Public | 
| 7 out of 10 | St. Lucie West K-8 School | K-8 | 3.53 Miles | Public | 
| 6 out of 10 | St. Lucie West Centennial High School | PK-12 | 3.81 Miles | Public | 
| 4 out of 10 | Allapattah Flats K-8 | PK-8 | 3.98 Miles | Public | 
| 5 out of 10 | Southern Oaks Middle School | 6-8 | 4.16 Miles | Public | 
| 3 out of 10 | Windmill Point Elementary School | PK-5 | 4.33 Miles | Public | 
| 8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 4.33 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1321 Bayview Drive 6 Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1402 North K Street Lake Worth, FL 33460 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9400 Live Oak Place #306 Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1214 West Las Olas Boulevard Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11012 Northwest 43rd Terrace Doral, FL 33178 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6437 Northwest 54th Street Lauderhill, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5400 Southwest 77th Court 1A Miami, FL 33155 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7680 Northwest 61st Terrace Parkland, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 280 Northeast 34th Street Oakland Park, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1787 Richard Lane West Palm Beach, FL 33406 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4395 Willow Pond Circle West Palm Beach, FL 33417 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 610 West Las Olas Boulevard 1512N Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3021 Southwest 117th Avenue Davie, FL 33330 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4011 Northwest 39th Avenue Lauderdale Lakes, FL 33309 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2640 Gately Drive West Unit 1102 West Palm Beach, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6360 Southwest 6th Street Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12333 Northwest 26th Street Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 605 Northwest Marion Avenue Port St. Lucie, FL 34983 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 958 Northwest 92nd Terrace Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    