***BRAND NEW CONSTRUCTION AT GREAT PRE-CONSTRUCTION PRICING!!*** Stellar Homes Group exceeds all expectations with this new 4 br, 4.5 bath under construction residence with lake, green & double fairway golf views in Delaire Country Club. The spacious open floor plan home, combines beauty & function, creating an atmosphere of luxury & tranquility. Included are volume ceilings, a gourmet designer kitchen w/ Thermador stainless steel appliances, induction cooking, smart home technology, hardwood and/or porcelain flooring, quartz/granite countertops, energy efficient a/c systems, a tankless water heater & more! Impact windows & doors, solid wood cabinetry & Florida Green Smart certification help you rest easy knowing that you are conserving your environment for you & generations to come.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Orchard View Elementary School | PK-5 | 0.75 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 1.35 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.46 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 2.38 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 2.47 Miles | Public |
| 9 out of 10 | Omni Middle School | 6-8 | 2.51 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.83 Miles | Public |
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.83 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 2.88 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 3 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10380604 |
|---|---|
| Price: | $285,000 |
| Square: | 2,238.00 sqft |
| Address: | |
| 6192 Island Bend Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | RX-10369032 |
|---|---|
| Price: | $409,900 |
| Square: | 2,550.00 sqft |
| Address: | |
| 4382 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10364697 |
|---|---|
| Price: | $399,000 |
| Square: | 3,008.00 sqft |
| Address: | |
| 16918 River Birch Circle Delray Beach, FL 33445 | |
| Status: | sold |
| MLS#: | RX-10275088 |
|---|---|
| Price: | $539,000 |
| Square: | 3,175.00 sqft |
| Address: | |
| 3791 Red Maple Circle Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10308347 |
|---|---|
| Price: | $429,000 |
| Square: | 3,395.00 sqft |
| Address: | |
| 3979 Live Oak Boulevard Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10288010 |
|---|---|
| Price: | $1,050,000 |
| Square: | 4,596.00 sqft |
| Address: | |
| 3799 Red Maple Circle Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10231298 |
|---|---|
| Price: | $499,000 |
| Square: | 2,974.00 sqft |
| Address: | |
| 16885 River Birch Circle Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10221882 |
|---|---|
| Price: | $1,099,000 |
| Square: | 4,462.00 sqft |
| Address: | |
| 2537 NW 59th Street Boca Raton, FL 33496 | |
| Status: | active |
| MLS#: | rx-10172387 |
|---|---|
| Price: | $1,250,000 |
| Square: | 4,020.00 sqft |
| Address: | |
| 16672 Ironwood Dr Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10214735 |
|---|---|
| Price: | $579,000 |
| Square: | 2,516.00 sqft |
| Address: | |
| 3943 Live Oak Boulevard Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10204176 |
|---|---|
| Price: | $415,000 |
| Square: | 2,860.00 sqft |
| Address: | |
| 4424 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10199003 |
|---|---|
| Price: | $2,145,000 |
| Square: | 5,768.00 sqft |
| Address: | |
| 4411 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10172909 |
|---|---|
| Price: | $389,000 |
| Square: | 2,289.00 sqft |
| Address: | |
| 4406 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10185141 |
|---|---|
| Price: | $359,000 |
| Square: | 3,123.00 sqft |
| Address: | |
| 3706 Red Maple Circle Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10182281 |
|---|---|
| Price: | $259,000 |
| Square: | 2,576.00 sqft |
| Address: | |
| 4372 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10153587 |
|---|---|
| Price: | $3,495,000 |
| Square: | 9,707.00 sqft |
| Address: | |
| 4330 Live Oak Boulevard Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10150960 |
|---|---|
| Price: | $899,000 |
| Square: | 4,059.00 sqft |
| Address: | |
| 4429 White Cedar Lane Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10151145 |
|---|---|
| Price: | $995,000 |
| Square: | 5,468.00 sqft |
| Address: | |
| 16519 Ironwood Drive Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10277241 |
|---|---|
| Price: | $1,240,000 |
| Square: | 4,332.00 sqft |
| Address: | |
| 3953 Live Oak Boulevard Delray Beach, FL 33445 | |
| Status: | active |