Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Jfk Medical Center Charter School | K-8 | 0.78 Miles | Charter | 
| 6 out of 10 | Heritage Elementary School | K-5 | 0.93 Miles | Public | 
| 5 out of 10 | Diamond View Elementary School | PK-5 | 0.94 Miles | Public | 
| 4 out of 10 | L C Swain Middle School | 6-8 | 1.42 Miles | Public | 
| 4 out of 10 | Starlight Cove Elementary School | PK-5 | 1.71 Miles | Public | 
| 6 out of 10 | Greenacres Elementary School | PK-5 | 1.74 Miles | Public | 
| 4 out of 10 | Palm Springs Elementary School | PK-5 | 1.8 Miles | Public | 
| 2 out of 10 | Royal Palm School | PK-12 | 1.91 Miles | Public | 
| 5 out of 10 | John I. Leonard High School | PK-12 | 1.95 Miles | Public | 
| 5 out of 10 | Tradewinds Middle School | 6-8 | 2.02 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2201 Corporate Boulevard Northwest Boca Raton, FL 33431 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 703 Southwest 25th Place Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $699,000 | |||||
| 
 | ||||||
| ADDRESS: | 6385 Grebe Court Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 125 West Hidden Valley Boulevard Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3814 Longview Court Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11660 Northwest 45th Street Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11282 Green Lake Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4931 King Palm Circle Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    