Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Freedom Shores Elementary School | PK-5 | 0.34 Miles | Public | 
| 4 out of 10 | Santaluces Community High School | 9-12 | 0.78 Miles | Public | 
| 2 out of 10 | Royal Palm School | PK-12 | 1.12 Miles | Public | 
| 7 out of 10 | Citrus Cove Elementary School | K-5 | 1.14 Miles | Public | 
| 7 out of 10 | Franklin Academy Charter School B | K-8 | 1.23 Miles | Charter | 
| 4 out of 10 | Starlight Cove Elementary School | PK-5 | 1.24 Miles | Public | 
| 6 out of 10 | Imagine Schools Chancellor Campus | K-8 | 1.24 Miles | Charter | 
| 3 out of 10 | Renaissance Charter School At Central Palm | K-8 | 1.33 Miles | Charter | 
| 4 out of 10 | Hidden Oaks Elementary School | PK-6 | 1.34 Miles | Public | 
| 2 out of 10 | Boynton Beach Community High School | 9-12 | 1.81 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4271 Melaleuca Lane Lake Worth, FL 33461 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2600 Northeast 1st Lane Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3600 Kitely Avenue Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3700 South Ocean Boulevard 302 Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4001 Brandon Drive Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 125 Northwest Gardner Street Boca Raton, FL 33432 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11071 North Terradas Lane Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 199 Flanders F Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10568 Walnut Valley Drive Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    