Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Mast@Fiu | 9-12 | 1.08 Miles | Public | 
| 6 out of 10 | Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 9-12 | 1.29 Miles | Public | 
| 6 out of 10 | David Lawrence Jr. K-8 Center | PK-8 | 1.32 Miles | Public | 
| 9 out of 10 | Norman S. Edelcup/Sunny Isles Beach K-8 | PK-8 | 1.6 Miles | Public | 
| 10 out of 10 | Aventura City Of Excellence School | K-8 | 2.01 Miles | Charter | 
| 8 out of 10 | Ojus Elementary School | PK-5 | 2.3 Miles | Public | 
| 6 out of 10 | Fulford Elementary School | PK-5 | 2.34 Miles | Public | 
| 10 out of 10 | Ruth K. Broad Bay Harbor K-8 Center | PK-8 | 2.64 Miles | Public | 
| 5 out of 10 | Sports Leadership and Management (SLAM) Middle School - North Campus | 6-8 | 2.65 Miles | Charter | 
| 5 out of 10 | Natural Bridge Elementary School | PK-5 | 2.67 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2602 Calliandra Terrace Coconut Creek, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15165 Northwest 1st Street Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1480 Northwest 80th Avenue #401 Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1532 Whitehall Drive Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1050 Northwest 120th Avenue Plantation, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16135 Emerald Estates Drive 468 Weston, FL 33331 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10245 Cameilla Street Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 100 East Las Olas Boulevard #2802 Fort Lauderdale, FL 33301 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9469 Southwest 224th Terrace Cutler Bay, FL 33190 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1712 Southwest 4th Street Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2424 Southeast 17th Street #B-215 Fort Lauderdale, FL 33316 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3750 Northwest 115th Way 4-1 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 119 Northwest 36th Avenue Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1167 Hillsboro Mile #208 Hillsboro Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8450 Sunrise Lakes Boulevard 203 Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9425 Chelsea Drive South Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 250 Jacaranda Drive 109 Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9894 Fairway Cove Lane Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7601 East Treasure Drive PH101 North Bay Village, FL 33141 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    