Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Mast@Fiu | 9-12 | 1.08 Miles | Public | 
| 6 out of 10 | Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 9-12 | 1.29 Miles | Public | 
| 6 out of 10 | David Lawrence Jr. K-8 Center | PK-8 | 1.32 Miles | Public | 
| 9 out of 10 | Norman S. Edelcup/Sunny Isles Beach K-8 | PK-8 | 1.6 Miles | Public | 
| 10 out of 10 | Aventura City Of Excellence School | K-8 | 2.01 Miles | Charter | 
| 8 out of 10 | Ojus Elementary School | PK-5 | 2.3 Miles | Public | 
| 6 out of 10 | Fulford Elementary School | PK-5 | 2.34 Miles | Public | 
| 10 out of 10 | Ruth K. Broad Bay Harbor K-8 Center | PK-8 | 2.64 Miles | Public | 
| 5 out of 10 | Sports Leadership and Management (SLAM) Middle School - North Campus | 6-8 | 2.65 Miles | Charter | 
| 5 out of 10 | Natural Bridge Elementary School | PK-5 | 2.67 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1200 Holiday Drive 103 Fort Lauderdale, FL 33316 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 714 West Lakewood Road B West Palm Beach, FL 33405 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1249 Northwest 161st Avenue Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 Leslie Drive #210 Hallandale Beach, FL 33009 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4707 Northwest 114th Lane Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 520 Southwest 50th Avenue Margate, FL 33068 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16210 Southwest 97th Court Miami, FL 33157 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2670 Cypress Court Miramar, FL 33025 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 874 Banks Road Coconut Creek, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2845 Crosley Drive East F West Palm Beach, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2340 Northeast 9th Street Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2340 Northeast 9th Street Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11201 Northwest 23rd Street Plantation, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4751 Northwest 21st Street 409 Lauderhill, FL 33313 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11349 SW 22 Terrace Homestead, FL 33033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 550 Bayshore Drive #304 Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1705 Whitehall Drive 402 Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12840 Southwest 133rd Terrace Miami, FL 33186 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 90 Southwest 3rd Street 3108 Miami, FL 33130 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    