Property Details
    Status
            Active
        
                    Single Family
                
            
                2110 Sq. Ft. (Approx)
            
        
                    3 Bedrooms
                
            
                    3/0                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Jupiter Elementary School | K-5 | 0.66 Miles | Public | 
| 7 out of 10 | Jupiter High School | 9-12 | 0.91 Miles | Public | 
| 7 out of 10 | Jupiter Middle School | 6-8 | 2.17 Miles | Public | 
| 6 out of 10 | Jerry Thomas Elementary School | K-5 | 2.19 Miles | Public | 
| 9 out of 10 | Independence Middle School | 6-8 | 3.03 Miles | Public | 
| 8 out of 10 | Limestone Creek Elementary School | PK-5 | 3.03 Miles | Public | 
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 3.11 Miles | Public | 
| 1 out of 10 | Renaissance Learning Academy | 9-12 | 3.38 Miles | Charter | 
| 5 out of 10 | William T. Dwyer High School | 9-12 | 3.93 Miles | Public | 
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 5.1 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2201 Corporate Boulevard Northwest Boca Raton, FL 33431 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 703 Southwest 25th Place Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $699,000 | |||||
| 
 | ||||||
| ADDRESS: | 6385 Grebe Court Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 125 West Hidden Valley Boulevard Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11660 Northwest 45th Street Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1101 Lehto Lane Lake Worth, FL 33461 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11282 Green Lake Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4931 King Palm Circle Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    