Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Nob Hill Elementary School | PK-5 | 0.35 Miles | Public | 
| 7 out of 10 | Welleby Elementary School | PK-5 | 0.84 Miles | Public | 
| 6 out of 10 | Bair Middle School | 6-8 | 1.17 Miles | Public | 
| 5 out of 10 | Sandpiper Elementary School | PK-5 | 1.17 Miles | Public | 
| 6 out of 10 | Horizon Elementary School | PK-5 | 1.29 Miles | Public | 
| 8 out of 10 | Franklin Academy B | K-8 | 1.68 Miles | Charter | 
| 8 out of 10 | Central Park Elementary School | PK-5 | 1.69 Miles | Public | 
| 6 out of 10 | Westpine Middle School | 6-8 | 2.36 Miles | Public | 
| 3 out of 10 | Piper High School | 9-12 | 2.38 Miles | Public | 
| 4 out of 10 | Banyan Elementary School | PK-5 | 2.38 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4301 Northwest 53rd Court Coconut Creek, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4103 Silverstone Drive Fort Pierce, FL 34947 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2336 Southeast Avalon Road Port St. Lucie, FL 34952 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 143 Northwest 107th Terrace Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7900 Northwest 169th Terrace Miami Lakes, FL 33016 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2141 Southwest 120th Terrace Davie, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1551 Southwest 52nd Way Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9853 Majorca Place Boca Raton, FL 33434 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 500 Executive Center Drive #1N West Palm Beach, FL 33401 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2370 Southeast 17th Terrace Homestead, FL 33035 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1551 North Goldeneye Lane Homestead, FL 33035 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7500 Northwest 1st Court #306 Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5000 Northwest 48 Lane Lauderhill, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 16178 Northwest 1st Street Pembroke Pines, FL 33028 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1419 Flagler Boulevard West Palm Beach, FL 33403 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 487 Southeast 23rd Drive Homestead, FL 33033 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10901 Northwest 12th Place Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7903 Northwest 7th Court Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7541 Northwest 7th Street Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    