Property Details
Status
Active
Townhouse
3 Bedrooms
2/0 Baths
Mortgage Calculator
Fill in the blanks below to compute an estimated monthly payment.
Monthly Payment (PITI)
*This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
School Information
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
2 out of 10 | Walker Elementary School (Magnet) | PK-5 | 0.57 Miles | Public |
8 out of 10 | Virginia Shuman Young Elementary School | PK-5 | 0.9 Miles | Public |
1 out of 10 | North Side Elementary School | PK-5 | 0.97 Miles | Public |
3 out of 10 | North Fork Elementary School | PK-5 | 0.98 Miles | Public |
5 out of 10 | Sunland Park Academy | PK-3 | 1.1 Miles | Public |
3 out of 10 | Thurgood Marshall Elementary School | PK-5 | 1.19 Miles | Public |
6 out of 10 | Charter School Of Excellence | K-5 | 1.3 Miles | Charter |
3 out of 10 | Stranahan High School | 9-12 | 1.39 Miles | Public |
7 out of 10 | Harbordale Elementary School | PK-5 | 1.77 Miles | Public |
7 out of 10 | Fort Lauderdale High School | 9-12 | 1.79 Miles | Public |
Data by GreatSchools.org |
MLS#: | PRICE: $0 | |||||
|
||||||
ADDRESS: |
2450 NW 91st Ave Coral Springs, FL |
|||||
---|---|---|---|---|---|---|
STATUS: | active |
MLS#: RX-10229948 | PRICE: $259,000 | |||||
|
||||||
ADDRESS: |
6568 Southport Drive Boynton Beach, FL 33472 |
|||||
---|---|---|---|---|---|---|
STATUS: | active |