Property Details
    Status
            Active
        
                    Condominium
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 1.99 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 2.44 Miles | Public | 
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.49 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 3.03 Miles | Public | 
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 3.18 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 3.27 Miles | Public | 
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 3.37 Miles | Public | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 3.49 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 3.53 Miles | Public | 
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 3.89 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2201 Corporate Boulevard Northwest Boca Raton, FL 33431 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 703 Southwest 25th Place Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $699,000 | |||||
| 
 | ||||||
| ADDRESS: | 6385 Grebe Court Lake Worth, FL 33463 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3814 Longview Court Jupiter, FL 33477 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11660 Northwest 45th Street Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1101 Lehto Lane Lake Worth, FL 33461 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11282 Green Lake Drive Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4931 King Palm Circle Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    