Property Details
    Status
            Active
        
                    Condominium
                
            
                    1 Bedrooms
                
            
                    1/1                    Baths
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 3 out of 10 | Charles Drew Elementary School | PK-5 | 1.39 Miles | Public | 
| 5 out of 10 | Coconut Creek Elementary School | PK-5 | 1.52 Miles | Public | 
| 1 out of 10 | Cross Creek School | K-12 | 1.52 Miles | Public | 
| 3 out of 10 | Innovation Charter School | K-3 | 1.99 Miles | Charter | 
| 3 out of 10 | Coconut Creek High School | 9-12 | 2.04 Miles | Public | 
| 10 out of 10 | Broward Virtual School | 6-12 | 2.04 Miles | Public | 
| 9 out of 10 | Atlantic Technical College & Technical High School | K-9 | 2.19 Miles | Public | 
| 2 out of 10 | C. Robert Markham Elementary School | PK-5 | 2.25 Miles | Public | 
| 7 out of 10 | North Andrews Gardens Elementary School | PK-5 | 2.28 Miles | Public | 
| 3 out of 10 | Cypress Elementary School | PK-5 | 2.39 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                702 Northeast 20th Lane Boynton Beach, FL 33435  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                5220 Las Verdes Circle Unit 215 Delray Beach, FL 33484  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||