Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 5 out of 10 | Nau Charter School | K-8 | 1.45 Miles | Charter | 
| 5 out of 10 | Treasure Coast High School | 9-12 | 1.51 Miles | Public | 
| 3 out of 10 | Windmill Point Elementary School | PK-5 | 1.75 Miles | Public | 
| 8 out of 10 | Mosaic Digital Academy Upper School (St. Lucie Virtual Franchise) | 6-12 | 1.75 Miles | Public | 
| 5 out of 10 | Oak Hammock K-8 School | PK-8 | 4.11 Miles | Public | 
| 8 out of 10 | Citrus Grove Elementary School | K-5 | 4.26 Miles | Public | 
| 5 out of 10 | Southport Middle School | 6-8 | 4.44 Miles | Public | 
| 5 out of 10 | Bayshore Elementary School | PK-5 | 4.59 Miles | Public | 
| 7 out of 10 | Morningside Elementary School | PK-5 | 4.92 Miles | Public | 
| 7 out of 10 | St. Lucie West K-8 School | K-8 | 5 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 720 Northeast 17th Court Fort Lauderdale, FL 33305 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1510 Northwest 105th Avenue Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2701 North Ocean Boulevard #2B Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2681 North Flamingo Road 1007S Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 800 Southwest 4th Street #2 Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 510 Northwest 84th Avenue Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2639 Taylor Street Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2181 Southwest 81st Avenue Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7849 Miller Drive A201 Miami, FL 33155 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6101 Hogan Creek Road Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1512 Whitehall Drive 105 Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 350 Northwest 134th Avenue Plantation, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3270 North 37th Terrace Hollywood, FL 33021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14691 Southwest 20th Street Davie, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11255 Northwest 53rd Court Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4405 Cordia Circle Coconut Creek, FL 33066 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5850 French Plum Lane Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1900 South Ocean Boulevard Pompano Beach, FL 33062 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6851 Cody Street Hollywood, FL 33024 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    