| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Carver Middle School | 6-8 | 2.41 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.61 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.7 Miles | Public |
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.77 Miles | Charter |
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.02 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 3.32 Miles | Public |
| 5 out of 10 | Odyssey Middle School | 6-8 | 3.55 Miles | Public |
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 3.85 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 4.1 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 4.14 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1099 Southwest 13th Drive Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1010 Northwest 3rd Avenue Delray Beach, FL 33444 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2671 Northwest 45th Street Boca Raton, FL 33434 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3100 South Ocean Boulevard 102 Palm Beach, FL 33480 | |
| Status: | active |