This fabulous home is situated on 110 ft of beautiful and tranquil New River. The home is walled for privacy and has a great park like setting. Features great entertaining space. Chef's kitchen open to great family room. Huge entertaining areas-upstairs and downstairs, beautiful French doors and balconies and Dockage for a Large Yacht!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | North Fork Elementary School | PK-5 | 0.6 Miles | Public |
| 3 out of 10 | Stranahan High School | 9-12 | 0.64 Miles | Public |
| 2 out of 10 | Walker Elementary School (Magnet) | PK-5 | 0.71 Miles | Public |
| 6 out of 10 | Charter School Of Excellence | K-5 | 1.19 Miles | Charter |
| 4 out of 10 | Riverland Elementary School | PK-5 | 1.35 Miles | Public |
| 5 out of 10 | Sunland Park Academy | PK-3 | 1.36 Miles | Public |
| 4 out of 10 | Croissant Park Elementary School | PK-5 | 1.39 Miles | Public |
| 8 out of 10 | Virginia Shuman Young Elementary School | PK-5 | 1.54 Miles | Public |
| 4 out of 10 | Westwood Heights Elementary School | PK-5 | 1.69 Miles | Public |
| 3 out of 10 | Thurgood Marshall Elementary School | PK-5 | 1.71 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10431769 |
|---|---|
| Price: | $639,000 |
| Square: | 1,507.00 sqft |
| Address: | |
| 1028 Bel Air Drive 2 Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,588.00 sqft |
| Address: | |
| 898 Ponce De Leon Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $649,000 |
| Square: | 0.00 sqft |
| Address: | |
| 900 NE Spanish River Boulevard 0130 Boca Raton, FL | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,300.00 sqft |
| Address: | |
| 1180 S Ocean Boulevard PH E Boca raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10351489 |
|---|---|
| Price: | $3,795,000 |
| Square: | 6,559.00 sqft |
| Address: | |
| 1171 Banyan Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,707.00 sqft |
| Address: | |
| 1700 Spanish River Road Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10338247 |
|---|---|
| Price: | $2,499,000 |
| Square: | 4,695.00 sqft |
| Address: | |
| 4014 S Ocean Blvd Highland Beach, FL 33487 | |
| Status: | active |
| MLS#: | RX-10310042 |
|---|---|
| Price: | $2,995,000 |
| Square: | 5,100.00 sqft |
| Address: | |
| 621 Golden Harbour Drive Boca Raton, FL 33432 | |
| Status: | active |
| MLS#: | RX-10296728 |
|---|---|
| Price: | $2,099,000 |
| Square: | 3,651.00 sqft |
| Address: | |
| 910 SW 21st Lane Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | RX-10251482 |
|---|---|
| Price: | $1,795,000 |
| Square: | 3,659.00 sqft |
| Address: | |
| 3048 NE 7th Drive Boca Raton, FL 33431 | |
| Status: | active |
| MLS#: | RX-10220654 |
|---|---|
| Price: | $1,850,000 |
| Square: | 3,539.00 sqft |
| Address: | |
| 895 Hibiscus Street Boca Raton, FL 33486 | |
| Status: | active |
| MLS#: | RX-10186809 |
|---|---|
| Price: | $1,295,000 |
| Square: | 3,269.00 sqft |
| Address: | |
| 2970 Spanish River Road Boca Raton, FL 33432 | |
| Status: | active |