Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | J. C. Mitchell Elementary School | PK-5 | 0.94 Miles | Public | 
| 10 out of 10 | A.D. Henderson University School & Fau High School | K-12 | 1.76 Miles | Public | 
| 6 out of 10 | Boca Raton Elementary School | PK-5 | 2.42 Miles | Public | 
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 2.49 Miles | Public | 
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.53 Miles | Public | 
| 8 out of 10 | Boca Raton Community Middle School | 6-8 | 2.57 Miles | Public | 
| 8 out of 10 | Somerset Academy Boca Middle School | 6-8 | 2.63 Miles | Charter | 
| 9 out of 10 | Somerset Academy Boca East | K-5 | 2.63 Miles | Charter | 
| 10 out of 10 | Addison Mizner Elementary School | K-5 | 3.13 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 3.46 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: RX-10195881 | PRICE: $534,900 | |||||
| 
 | ||||||
| ADDRESS: | 1101 Bel Air A Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10174936 | PRICE: $5000 | |||||
| 
 | ||||||
| ADDRESS: | 21510 St. Andrews Grand Circle Boca Raton, FL 33486 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10178032 | PRICE: $1900 | |||||
| 
 | ||||||
| ADDRESS: | 414 Seasage Drive 5 Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: 47 Piedmont A 470 | PRICE: $950 | |||||
| 
 | ||||||
| ADDRESS: | 47 Piedmont A 470 Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10150510 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 21005 Raindance Lane Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10113270 | PRICE: $185,000 | |||||
| 
 | ||||||
| ADDRESS: | 1820 S Ocean Boulevard 2b Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10112928 | PRICE: $1,825,000 | |||||
| 
 | ||||||
| ADDRESS: | 1018 Brooks Lane Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10111621 | PRICE: $1200 | |||||
| 
 | ||||||
| ADDRESS: | 917 Bucida Road 60 Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10106310 | PRICE: $1650 | |||||
| 
 | ||||||
| ADDRESS: | 917 Bucida Road 70 Delray Beach, FL 33483 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    