Manatee Pocket! Calling all boaters! This home includes a deeded 27 foot boat dock, with a 20x60 deeded right of way, and electric at the dock. Deep water, NO bridges, located in a very well protected area in terms of protection from storms, and 5 minutes to the ocean, it does not get any better than this!
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 2 out of 10 | Port Salerno Elementary School | K-5 | 0.7 Miles | Public |
| 6 out of 10 | Murray Middle School | 6-8 | 1.22 Miles | Public |
| 10 out of 10 | Clark Advanced Learning Center | 10-12 | 1.79 Miles | Charter |
| 5 out of 10 | Pinewood Elementary School | K-5 | 2.27 Miles | Public |
| 6 out of 10 | Dr. David L. Anderson Middle School | 6-8 | 3.51 Miles | Public |
| 5 out of 10 | Martin County High School | 9-12 | 3.53 Miles | Public |
| 5 out of 10 | J. D. Parker School Of Technology | PK-5 | 3.54 Miles | Public |
| 4 out of 10 | Sea Wind Elementary School | K-5 | 3.71 Miles | Public |
| 7 out of 10 | Stuart Middle School | 6-8 | 4.26 Miles | Public |
| 8 out of 10 | Palm City Elementary School | K-5 | 5.2 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2800 Indian River Boulevard unit L6 Vero Beach, FL 32960 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 3095 Southwest Hunter Drive Okeechobee, FL 34974 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 641 Northeast Moss Rose Place Port St. Lucie, FL 34983 | |
| Status: | active |