| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 2.54 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 2.57 Miles | Public | 
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.78 Miles | Charter | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 3.01 Miles | Public | 
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 3.16 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 3.31 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 3.42 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.43 Miles | Public | 
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 4.2 Miles | Public | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 4.23 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | F10279753 | 
|---|---|
| Price: | $845,000 | 
| Square: | 3,943.00 sqft | 
| Address: | |
| 1495 Northwest 164th Terrace Pembroke Pines, FL 33028  | |
| Status: | active | 
| MLS#: | F10074014 | 
|---|---|
| Price: | $0 | 
| Square: | 0.00 sqft | 
| Address: | |
| 402 SW 75th Terrace North Lauderdale, FL 33068  | |
| Status: | active |