Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Glades Middle School | 6-8 | 0.52 Miles | Public | 
| 6 out of 10 | Everglades High School | 9-12 | 0.79 Miles | Public | 
| 9 out of 10 | Dolphin Bay Elementary School | PK-5 | 0.9 Miles | Public | 
| 8 out of 10 | Coral Cove Elementary School | PK-5 | 1.07 Miles | Public | 
| 8 out of 10 | Silver Lakes Elementary School | PK-5 | 1.8 Miles | Public | 
| 5 out of 10 | Silver Shores Elementary School | PK-5 | 1.88 Miles | Public | 
| 6 out of 10 | Lawton Chiles Middle School | 6-8 | 1.97 Miles | Public | 
| 10 out of 10 | Mater Gardens Academy | K-5 | 2.19 Miles | Charter | 
| 8 out of 10 | Mater Gardens Academy Middle School | 6-8 | 2.19 Miles | Charter | 
| 7 out of 10 | Spanish Lake Elementary School | PK-5 | 2.2 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 166 Lake Monterey Circle Boynton Beach, FL 33426 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 909 Northeast 16th Terrace 3 Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1522 Northwest 182nd Way Pembroke Pines, FL 33029 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 310 Lakeview Drive 201 Weston, FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1061 Northwest 101st Way Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3309 Northwest 94th Avenue Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 23305 Barwood Lane North 307 Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12887 Southwest 31st Court Miramar, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7085 Nova Drive 212 Davie, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2373 Southwest Antiquera Street Port St. Lucie, FL 34953 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3150 Northwest 4th Place Fort Lauderdale, FL 33311 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1341 North 30th Road Hollywood, FL 33021 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4964 Southwest 93rd Avenue Cooper City, FL 33328 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1080 West Tropical Way Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12100 Northwest 6th Street Plantation, FL 33325 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7849 La Mirada Drive Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2656 Palmer Place Weston, FL 33332 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1405 Northeast 14th Court Fort Lauderdale, FL 33304 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    