Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.24 Miles | Charter | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.41 Miles | Public | 
| 9 out of 10 | Sunrise Park Elementary School | PK-5 | 3.59 Miles | Public | 
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 3.66 Miles | Public | 
| 9 out of 10 | Eagles Landing Middle School | 6-8 | 3.72 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 3.97 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 4.1 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 4.31 Miles | Public | 
| 8 out of 10 | Sandpiper Shores Elementary School | PK-5 | 4.67 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 4.93 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                16622 Chesapeake Bay Court Delray Beach, FL 33446  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
        
                
            | MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                16622 Gateway Bridge Drive Delray Beach, FL 33446  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||