Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Spanish River Community High School | 9-12 | 0.75 Miles | Public | 
| 9 out of 10 | Omni Middle School | 6-8 | 0.86 Miles | Public | 
| 10 out of 10 | Don Estridge High Tech Middle School | 6-8 | 1.59 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 1.82 Miles | Public | 
| 9 out of 10 | Verde Elementary School | PK-5 | 1.9 Miles | Public | 
| 8 out of 10 | Boca Raton Community High School | 9-12 | 2.48 Miles | Public | 
| 10 out of 10 | Del Prado Elementary School | K-5 | 2.64 Miles | Public | 
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.75 Miles | Public | 
| 7 out of 10 | Olympic Heights Community High School | 9-12 | 2.78 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 2.8 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||