Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Western High School | 9-12 | 0.89 Miles | Public | 
| 5 out of 10 | Flamingo Elementary School | PK-5 | 0.94 Miles | Public | 
| 7 out of 10 | Sawgrass Elementary School | PK-5 | 1.5 Miles | Public | 
| 8 out of 10 | Atlantic Montessori Charter School West Campus | K-5 | 2.27 Miles | Charter | 
| 7 out of 10 | Country Isles Elementary School | PK-5 | 2.75 Miles | Public | 
| 8 out of 10 | Central Park Elementary School | PK-5 | 3.05 Miles | Public | 
| 8 out of 10 | Indian Ridge Middle School | 6-8 | 3.23 Miles | Public | 
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 3.55 Miles | Public | 
| 9 out of 10 | Indian Trace Elementary School | PK-5 | 3.69 Miles | Public | 
| 9 out of 10 | Tequesta Trace Middle School | 6-8 | 3.75 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                20421 Southwest 51st Street Fort Lauderdale, FL 33332  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                1820 Northeast 43rd Court Fort Lauderdale, FL 33308  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||