| MLS#: | RX-10333453 |
|---|---|
| Price: | $379,900 |
| Square: | 2,018.00 sqft |
| Address: | |
| 23502 Torre Circle Boca Raton, 0 33433 | |
| Status: | active |
| MLS#: | RX-10278973 |
|---|---|
| Price: | $799,000 |
| Square: | 2,465.00 sqft |
| Address: | |
| 1381 SE 3rd Terrace Pompano Beach , 0 33060 | |
| Status: | active |
| MLS#: | RX-10333453 |
|---|---|
| Price: | $379,900 |
| Square: | 2,018.00 sqft |
| Address: | |
| 23502 Torre Circle Boca Raton, 0 33433 | |
| Status: | active |
| MLS#: | RX-10278973 |
|---|---|
| Price: | $799,000 |
| Square: | 2,465.00 sqft |
| Address: | |
| 1381 SE 3rd Terrace Pompano Beach , 0 33060 | |
| Status: | active |