Property Details
    Status
            Active
        
                    Single Family
                
            
                    4 Bedrooms
                
            
                    3/0                    Baths
                
            
                    2                    Car
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 6 out of 10 | Maplewood Elementary School | PK-5 | 0.63 Miles | Public | 
| 6 out of 10 | Parkside Elementary School | PK-5 | 1.03 Miles | Public | 
| 4 out of 10 | Ramblewood Elementary School | PK-5 | 1.14 Miles | Public | 
| 2 out of 10 | Panacea Prep Charter School | K-5 | 1.47 Miles | Charter | 
| 6 out of 10 | Eagles Nest Middle Charter School | 6-8 | 1.47 Miles | Charter | 
| 5 out of 10 | J. P. Taravella High School | 9-12 | 1.48 Miles | Public | 
| 8 out of 10 | City Of Coral Springs Charter School | 6-12 | 1.49 Miles | Charter | 
| 3 out of 10 | Coral Springs Elementary School | PK-8 | 1.62 Miles | Public | 
| 5 out of 10 | Forest Hills Elementary School | PK-5 | 1.7 Miles | Public | 
| 6 out of 10 | Riverside Elementary School | PK-5 | 1.8 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11904 Glenmore Drive Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7132 South Devon Drive Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1200 Northwest 27th Avenue Pompano Beach, FL 33069 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6005 Northwest 56th Circle Coral Springs, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
                                    
                        No photo
                                            
                
                
                    
                        
                
                
            
                    | MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1100 Crystal Lake Drive  #114 Pompano Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3747 Saratoga Lane Davie, FL 33328 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8201 Northwest 128th Lane Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 14058 Skye Terrace Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $569 | |||||
| 
 | ||||||
| ADDRESS: | 1859 Wood Glen Circle Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8735 Northwest 17th Manor Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4766 Northwest 96th Drive Coral Springs, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10115124 | PRICE: $375,000 | |||||
| 
 | ||||||
| ADDRESS: | 9327 Northwest 53rd Street Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5144 NW 11th Dr Deerfield Beach, FL 33064 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7233 NW 116th Way Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: F10101469 | PRICE: $244,900 | |||||
| 
 | ||||||
| ADDRESS: | 236 SW 122nd Ter Pembroke Pines, FL 33025 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15736 SW 7th PL Sunrise , FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8951 NW 23rd St Coral Springs , FL | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8159 NW 106th Ln Parkland, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5235 NW 106th Drive Coral Springs , FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
Virtuals 1 Concierge Sponsors
     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    