Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 0.38 Miles | Public | 
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 0.4 Miles | Public | 
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 1.56 Miles | Public | 
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 1.61 Miles | Charter | 
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 1.61 Miles | Charter | 
| 4 out of 10 | Palm Beach Gardens High School | 9-12 | 1.67 Miles | Public | 
| 2 out of 10 | Bright Futures Academy | K-8 | 1.95 Miles | Charter | 
| 8 out of 10 | Palm Beach Gardens Elementary School | PK-5 | 2.3 Miles | Public | 
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.5 Miles | Public | 
| 6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 2.64 Miles | Charter | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | Lakeshore Drive Unit 204 North Palm Beach, FL 33408 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1160 Sugar Sands Boulevard Unit 198 West Palm Beach, FL 33404 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1720 Northwest 19th Terrace 204 Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 429 Woodview Circle Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6672 South Pine Court West Palm Beach, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 965 Orchid Drive Royal Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4921 Vine Cliff Way East Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 400 Woodview Circle Palm Beach Gardens, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 345 Covered Bridge Boulevard Lake Worth, FL 33467 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1660 Northwest 18th Avenue #204 Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1621 Northwest 20th Avenue #203 Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3023 Casa Rio Court Riviera Beach, FL 33418 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1540 Northwest 18th Avenue Delray Beach, FL 33445 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    