Spectacularly Renovated Two Story Condo on Canal just off Intracoastal Waterway w/ Deeded Private Dock that can accommodate up to a 30' Boat directly behind unit! All Windows & Doors upgraded to Full Hurricane Impact Glass. Biggest 3 BR model plus Screened Porch area, which was converted into Bonus-Entertaining Area w/ portable A/C unit, Full Wet Bar, Extra eating area & Electronic blinds. Completely Updated Kitchen w/ Breakfast Bar that opens up to Lgr. Comb. Family & Dining Great Room. Full BR & Bath Down w/ Master Bedroom & 2nd Jr.Suite Upstairs. Each w/ renovated baths & nice closet space. Practically everything was updated: Flooring, light fixtures, faucets, Crown molding. Short Drive to Juno & Jupiter Beaches.Very Desirable Location in PBG! Can be offered Furnished/Turnkey.
| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 6 out of 10 | Dwight D. Eisenhower Elementary School | PK-5 | 1.38 Miles | Public |
| 10 out of 10 | Beacon Cove Intermediate School | 3-5 | 2.12 Miles | Public |
| 5 out of 10 | William T. Dwyer High School | 9-12 | 2.38 Miles | Public |
| 7 out of 10 | Jupiter Middle School | 6-8 | 3.11 Miles | Public |
| 7 out of 10 | Allamanda Elementary School | PK-5 | 3.12 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 3.39 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 3.41 Miles | Charter |
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 3.49 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.6 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 3.61 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10125917 |
|---|---|
| Price: | $479,900 |
| Square: | 2,933.00 sqft |
| Address: | |
| 465 Woodview Circle Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10120002 |
|---|---|
| Price: | $759,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 155 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10111909 |
|---|---|
| Price: | $499,000 |
| Square: | 2,449.00 sqft |
| Address: | |
| 244 Isle Verde Way Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10102542 |
|---|---|
| Price: | $819,900 |
| Square: | 3,385.00 sqft |
| Address: | |
| 110 Villa Nueva Place Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | RX-10087334 |
|---|---|
| Price: | $1,150,000 |
| Square: | 3,200.00 sqft |
| Address: | |
| 8 Marina Gardens Drive Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10076132 |
|---|---|
| Price: | $1,299,000 |
| Square: | 3,924.00 sqft |
| Address: | |
| 14054 Old Cypress Bend Palm Beach Gardens, FL 33410 | |
| Status: | active |
| MLS#: | RX-10087042 |
|---|---|
| Price: | $749,900 |
| Square: | 3,647.00 sqft |
| Address: | |
| 147 Sedona Way Palm Beach Gardens, FL 33418 | |
| Status: | active |