Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | Orange Brook Elementary School | PK-5 | 0.3 Miles | Public | 
| 1 out of 10 | Championship Academy Of Distinction High School | 9-12 | 0.37 Miles | Charter | 
| 3 out of 10 | Championship Academy Of Distinction Middle School | 6-8 | 0.37 Miles | Charter | 
| 3 out of 10 | Florida Intercultural Academy | K-5 | 0.37 Miles | Charter | 
| 7 out of 10 | Bridgeprep Academy Of Hollywood Hills | K-5 | 1.25 Miles | Charter | 
| 7 out of 10 | Somerset Academy East Preparatory | K-6 | 1.26 Miles | Charter | 
| 3 out of 10 | West Hollywood Elementary School | PK-5 | 1.4 Miles | Public | 
| 4 out of 10 | Mcarthur High School | 9-12 | 1.59 Miles | Public | 
| 8 out of 10 | Hollywood Hills Elementary School | PK-5 | 1.68 Miles | Public | 
| 3 out of 10 | Lake Forest Elementary School | PK-5 | 1.75 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15650 Southwest 83rd Avenue Palmetto Bay, FL 33157 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7740 Northwest 50th Street 510 Lauderhill, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10141 Southwest 18th Street Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2190 Northeast 68th Street 511 Fort Lauderdale, FL 33308 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1455 Lantana Drive Weston, FL 33326 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2700 South Federal Highway 402 Boynton Beach, FL 33435 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 19345 Franjo Road Cutler Bay, FL 33157 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5720 Pinehurst Trail Hobe Sound, FL 33455 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1140 North University Drive Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7325 West 12th Avenue Hialeah, FL 33014 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4105 Sea Mist Way Wellington, FL 33449 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8520 Southwest 16th Street Miami, FL 33155 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7590 Northwest 87th Way Tamarac, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3900 Northeast 18th Avenue #20E Oakland Park, FL 33334 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 13344 Southwest 44th Street Miramar, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15895 Southwest 6th Place 102 Pembroke Pines, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11601 Northwest 21st Court Plantation, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 441 Southeast 8th Avenue Pompano Beach, FL 33060 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1701 Whitehall Drive 206 Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    