| Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 1.52 Miles | Public | 
| 6 out of 10 | Bridgeprep Academy of Palm Beach | K-8 | 2.67 Miles | Charter | 
| 9 out of 10 | Omni Middle School | 6-8 | 2.95 Miles | Public | 
| 4 out of 10 | Orchard View Elementary School | PK-5 | 3.06 Miles | Public | 
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.11 Miles | Public | 
| 10 out of 10 | Calusa Elementary School | K-5 | 3.12 Miles | Public | 
| 8 out of 10 | Whispering Pines Elementary School | PK-5 | 3.13 Miles | Public | 
| 3 out of 10 | Carver Middle School | 6-8 | 3.44 Miles | Public | 
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 4.29 Miles | Public | 
| 5 out of 10 | Atlantic High School | 9-12 | 4.37 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | RX-10135583 | 
|---|---|
| Price: | $269,900 | 
| Square: | 1,705.00 sqft | 
| Address: | |
| 15670 Loch Maree Lane 6201  Delray Beach, FL 33446  | |
| Status: | active | 
| MLS#: | RX-10093416 | 
|---|---|
| Price: | $279,900 | 
| Square: | 1,905.00 sqft | 
| Address: | |
| 7461 Glendevon Lane 301 Delray Beach, FL 33446  | |
| Status: | active |