Rating | School | Grades | Distance | Type |
---|---|---|---|---|
9 out of 10 | Polo Park Middle School | 6-8 | 0.52 Miles | Public |
10 out of 10 | Panther Run Elementary School | PK-5 | 1.08 Miles | Public |
6 out of 10 | Renaissance Charter School At Wellington | K-8 | 1.95 Miles | Charter |
8 out of 10 | Emerald Cove Middle School | 6-8 | 2.42 Miles | Public |
10 out of 10 | Equestrian Trails Elementary School | PK-5 | 2.49 Miles | Public |
7 out of 10 | New Horizons Elementary School | PK-5 | 2.63 Miles | Public |
10 out of 10 | Elbridge Gale Elementary School | PK-5 | 2.69 Miles | Public |
9 out of 10 | Discovery Key Elementary School | K-5 | 2.92 Miles | Public |
6 out of 10 | Woodlands Middle School | 6-8 | 3.02 Miles | Public |
7 out of 10 | Wellington High School | 9-12 | 3.08 Miles | Public |
Data by GreatSchools.org |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,187.00 sqft |
Address: | |
7784 Bonita Villa Bay Lake Worth, FL 33467 | |
Status: | active |
MLS#: | RX-10399599 |
---|---|
Price: | $115,000 |
Square: | 1,160.00 sqft |
Address: | |
23344 Carolwood Lane 507 Boca Raton, FL 33428 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,567.00 sqft |
Address: | |
2484 Sailfish Cove Drive West Palm Beach, FL 33411 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,218.00 sqft |
Address: | |
12898 Buckland Street Wellington, FL 33414 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 1,259.00 sqft |
Address: | |
2348 Windjammer Way West Palm Beach, FL 33411 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 2,608.00 sqft |
Address: | |
4086 Bahia Isle Circle Wellington, FL 33449 | |
Status: | active |
MLS#: | RX-10357595 |
---|---|
Price: | $397,000 |
Square: | 2,110.00 sqft |
Address: | |
2246 Seaford Dr Wellington, FL 33414 | |
Status: | active |