Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 0.85 Miles | Charter | 
| 4 out of 10 | Forest Park Elementary School | PK-5 | 0.86 Miles | Public | 
| 6 out of 10 | South Tech Academy | 9-12 | 0.93 Miles | Charter | 
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 1.21 Miles | Public | 
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 1.23 Miles | Public | 
| 3 out of 10 | Congress Community Middle School | 6-8 | 1.75 Miles | Public | 
| 4 out of 10 | Galaxy Elementary School | PK-5 | 1.86 Miles | Public | 
| 7 out of 10 | Poinciana Elementary School | PK-5 | 2.3 Miles | Public | 
| 2 out of 10 | Boynton Beach Community High School | 9-12 | 2.6 Miles | Public | 
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.62 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                2450 NW 91st Ave Coral Springs, FL  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10229948 | PRICE: $259,000 | |||||
                                
  | 
                        ||||||
| ADDRESS: | 
                                6568 Southport Drive Boynton Beach, FL 33472  | 
                        |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||