Property Details
    Status
            Active
        
                    Condominium
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 7 out of 10 | Sawgrass Elementary School | PK-5 | 0.49 Miles | Public | 
| 5 out of 10 | Flamingo Elementary School | PK-5 | 1.52 Miles | Public | 
| 8 out of 10 | Western High School | 9-12 | 1.62 Miles | Public | 
| 8 out of 10 | Central Park Elementary School | PK-5 | 2.25 Miles | Public | 
| 8 out of 10 | Atlantic Montessori Charter School West Campus | K-5 | 2.75 Miles | Charter | 
| 7 out of 10 | Nob Hill Elementary School | PK-5 | 2.92 Miles | Public | 
| 8 out of 10 | Indian Ridge Middle School | 6-8 | 3 Miles | Public | 
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 3.26 Miles | Public | 
| 5 out of 10 | Sandpiper Elementary School | PK-5 | 3.64 Miles | Public | 
| 7 out of 10 | Country Isles Elementary School | PK-5 | 3.69 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8605 West Sample Road 207 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10730 Northwest 12th Drive Plantation, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 401 Southwest 158th Terrace #201 Pembroke Pines, FL 33027 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9451 Encino Street Miramar, FL 33025 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2640 Gately Drive West 703 West Palm Beach, FL 33415 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7110 Falls Road East Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3567 Northwest 94th Avenue 4D Sunrise, FL 33351 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1420 West Broome Street Lantana, FL 33462 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2803 Northwest 108th Avenue Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7380 Northwest 44th Court Lauderhill, FL 33319 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2869 Northwest 99th Terrace Sunrise, FL 33322 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 21447 Northwest 39th Avenue Miami Gardens, FL 33055 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1223 North 16th Avenue 1223 Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1221 North 16th Avenue 1221 Hollywood, FL 33020 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1755 Seagrape Way Hollywood, FL 33019 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 22286 Southwest 99th Place Cutler Bay, FL 33190 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4469 Corniche Circle West Palm Beach, FL 33417 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3407 South Ocean Boulevard Unit #4A Highland Beach, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9954 Northwest 6th Place Plantation, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    