Property Details
    Status
            Active
        
                    Single Family
                
            Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Park Trails Elementary School | PK-5 | 0.38 Miles | Public | 
| 9 out of 10 | Heron Heights Elementary School | PK-5 | 0.49 Miles | Public | 
| 9 out of 10 | Marjory Stoneman Douglas High School | 9-12 | 1.49 Miles | Public | 
| 9 out of 10 | Westglades Middle School | 6-8 | 1.54 Miles | Public | 
| 8 out of 10 | Country Hills Elementary School | PK-5 | 2.01 Miles | Public | 
| 8 out of 10 | Imagine Middle School At Broward | K-8 | 2.14 Miles | Charter | 
| 8 out of 10 | Eagle Ridge Elementary School | PK-5 | 2.23 Miles | Public | 
| 10 out of 10 | Waters Edge Elementary School | PK-5 | 2.25 Miles | Public | 
| 6 out of 10 | Coral Park Elementary School | PK-5 | 2.52 Miles | Public | 
| 9 out of 10 | Loggers' Run Community Middle School | 6-8 | 2.72 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7240 Wisteria Avenue Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8146 Canopy Terrace Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10463 Emerson Street Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6333 Country Wood Way Delray Beach, FL 33484 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 12097 Northwest 76th Place Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9617 Cinnamon Court Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10365 Sweet Bay Court Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7541 Old Thyme Court Unit 1A Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10576970 | PRICE: $899,000 | |||||
| 
 | ||||||
| ADDRESS: | 10130 Cameilla Street Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 9943 Bozzano Drive Delray Beach, FL 33446 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10405 North Barnsley Drive Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 20757 Snug Creek Court Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5942 Northwest 117th Drive Coral Springs, FL 33321 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8336 Northwest 7th Court Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $615,000 | |||||
| 
 | ||||||
| ADDRESS: | 8221 NW Canopy Terrace Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $819,000 | |||||
| 
 | ||||||
| ADDRESS: | 8191 Canopy Terrace Parkland, FL 33076 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $799,900 | |||||
| 
 | ||||||
| ADDRESS: | 6172 NW 88th Avenue NW Parkland, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10348809 | PRICE: $575,000 | |||||
| 
 | ||||||
| ADDRESS: | 10353 Milburn Lane Boca Raton, FL 33498 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7810 E Upper Ridge Drive Parkland, FL 33067 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    