Location Location Location! Keywest style bungalow in an ocean front/riverfront gated community w/clubhouse, pool, gym, gazebo & private beach oceanside, boat ramp riverside, and walking distance to restaurants & shopping, this is Island life at it's best. Completely remodeled & meticulously kept! This home comes fully furnished & sleeps six, this would make a great beach rental or permanent residence. Some of the many upgrades include: Metal roof, New A/C, New refrigerator, tile & laminate flooring thru-out. Full size washer & dryer, front deck, back deck w/private backyard and out door kitchen, irrigation system, tropical, mature landscaping, you must see to appreciate this home, come see for yourself. Best value on the beach.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
7 out of 10 | Jensen Beach Elementary School | PK-5 | 2.81 Miles | Public |
6 out of 10 | Mariposa Elementary School | PK-5 | 3.95 Miles | Public |
7 out of 10 | Jensen Beach High School | 9-12 | 4.27 Miles | Public |
7 out of 10 | Felix A Williams Elementary School | PK-5 | 4.37 Miles | Public |
6 out of 10 | Savanna Ridge Elementary School | PK-5 | 4.97 Miles | Public |
6 out of 10 | Village Green Environmental Studies School | PK-5 | 5.23 Miles | Public |
5 out of 10 | Port St. Lucie High School | 9-12 | 5.46 Miles | Public |
7 out of 10 | Morningside Elementary School | PK-5 | 5.55 Miles | Public |
7 out of 10 | Stuart Middle School | 6-8 | 5.6 Miles | Public |
5 out of 10 | J. D. Parker School Of Technology | PK-5 | 5.64 Miles | Public |
Data by GreatSchools.org |
MLS#: | M20042536 |
---|---|
Price: | $240,000 |
Square: | 640.00 sqft |
Address: | |
10701 South Ocean Drive #732 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
3862 Southeast Canvasback Place Stuart, FL 34997 | |
Status: | active |
MLS#: | M20041175 |
---|---|
Price: | $349,500 |
Square: | 651.00 sqft |
Address: | |
2148 Nettles Boulevard Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20041163 |
---|---|
Price: | $560,000 |
Square: | 1,274.00 sqft |
Address: | |
411 Northeast Plantation Road Unit 528 Stuart, FL 34996 | |
Status: | active |
MLS#: | M20040758 |
---|---|
Price: | $989,000 |
Square: | 1,381.00 sqft |
Address: | |
10701 South Ocean Drive Unit 698 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20040547 |
---|---|
Price: | $589,000 |
Square: | 990.00 sqft |
Address: | |
10701 South Ocean Drive 901 Lot 901 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20040503 |
---|---|
Price: | $584,585 |
Square: | 869.00 sqft |
Address: | |
10851 South Ocean Drive Unit 108 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20040295 |
---|---|
Price: | $299,000 |
Square: | 937.00 sqft |
Address: | |
10851 South Ocean Drive Lot 65 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20039957 |
---|---|
Price: | $339,999 |
Square: | 715.00 sqft |
Address: | |
306 Nettles Boulevard Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20039076 |
---|---|
Price: | $485,000 |
Square: | 1,280.00 sqft |
Address: | |
10725 South Ocean Drive Unit 279 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20039034 |
---|---|
Price: | $575,000 |
Square: | 1,299.00 sqft |
Address: | |
9600 South Ocean Drive Unit 703 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20038949 |
---|---|
Price: | $469,900 |
Square: | 0.00 sqft |
Address: | |
142 Nettles Boulevard Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20038695 |
---|---|
Price: | $530,000 |
Square: | 1,662.00 sqft |
Address: | |
561 Nettles Boulevard Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | |
---|---|
Price: | $0 |
Square: | 0.00 sqft |
Address: | |
10701 South Ocean Drive Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20038355 |
---|---|
Price: | $775,000 |
Square: | 1,013.00 sqft |
Address: | |
1295 Nettles Boulevard Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20038065 |
---|---|
Price: | $895,000 |
Square: | 1,340.00 sqft |
Address: | |
579 Northeast Plantation Road 304 Stuart, FL 34996 | |
Status: | active |
MLS#: | M20037745 |
---|---|
Price: | $310,000 |
Square: | 636.00 sqft |
Address: | |
10851 South Ocean Drive Lot 144 Jensen Beach, FL 34957 | |
Status: | active |
MLS#: | M20037044 |
---|---|
Price: | $5200 |
Square: | 747.00 sqft |
Address: | |
10701 South Ocean Drive 919 Jensen Beach, FL 34957 | |
Status: | leased |
MLS#: | M20036890 |
---|---|
Price: | $1,175,000 |
Square: | 1.00 sqft |
Address: | |
579 Northeast Plantation Road s408 Unit S408 Stuart, FL 34996 | |
Status: | active |