Rating | School | Grades | Distance | Type |
---|---|---|---|---|
8 out of 10 | Central Park Elementary School | PK-5 | 1.05 Miles | Public |
6 out of 10 | Bair Middle School | 6-8 | 1.13 Miles | Public |
6 out of 10 | Horizon Elementary School | PK-5 | 1.16 Miles | Public |
7 out of 10 | Nob Hill Elementary School | PK-5 | 1.42 Miles | Public |
6 out of 10 | Mirror Lake Elementary School | PK-5 | 1.81 Miles | Public |
5 out of 10 | Peters Elementary School | PK-5 | 2.02 Miles | Public |
3 out of 10 | Plantation Middle School | 6-8 | 2.03 Miles | Public |
4 out of 10 | Plantation High School | 9-12 | 2.07 Miles | Public |
6 out of 10 | Renaissance Charter School at Plantation | K-8 | 2.15 Miles | Charter |
7 out of 10 | Fox Trail Elementary School | PK-5 | 2.16 Miles | Public |
Data by GreatSchools.org |