| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 4 out of 10 | Orchard View Elementary School | PK-5 | 0.69 Miles | Public |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 1.54 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.66 Miles | Public |
| 3 out of 10 | Pine Grove Elementary School | PK-5 | 1.73 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 1.78 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.51 Miles | Public |
| 10 out of 10 | Calusa Elementary School | K-5 | 2.54 Miles | Public |
| 10 out of 10 | Morikami Park Elementary School | PK-5 | 2.6 Miles | Public |
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 3.11 Miles | Public |
| 9 out of 10 | Spanish River Community High School | 9-12 | 3.74 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10376952 |
|---|---|
| Price: | $269,000 |
| Square: | 1,539.00 sqft |
| Address: | |
| 2789 Dracaena Court Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10311296 |
|---|---|
| Price: | $3,850,000 |
| Square: | 4,011.00 sqft |
| Address: | |
| 1011 Beach Drive Delray Beach, FL 33483 | |
| Status: | active |
| MLS#: | RX-10311275 |
|---|---|
| Price: | $199,900 |
| Square: | 1,234.00 sqft |
| Address: | |
| 2070 Homewood Boulevard 1070 Delray Beach, FL 33445 | |
| Status: | active |
| MLS#: | RX-10237186 |
|---|---|
| Price: | $329,000 |
| Square: | 1,893.00 sqft |
| Address: | |
| 5040 S Astor Circle Delray Beach, FL 33484 | |
| Status: | active |
| MLS#: | RX-10231257 |
|---|---|
| Price: | $1,387,000 |
| Square: | 4,460.00 sqft |
| Address: | |
| 8781 Sydney Harbor Circle Delray Beach, FL 33446 | |
| Status: | active |