Water Front with unmatched intracoastal point lot. Island like setting with short boat access to the Indian River. Only one house directly adjacent. Nearly 5,500sqft of living area per county tax records. Master bedroom has direct pool/water views and a second story balcony. Den/Library with wet bar off the main Living Room and Master Bedroom. Wood flooring throughout and 30' plus ceiling in the Living Room. Grant plantation style home. A short ride to beautiful downtown Vero Beach & Vero Beach Municipal Airport.
Rating | School | Grades | Distance | Type |
---|---|---|---|---|
4 out of 10 | Beachland Elementary School | K-5 | 1.04 Miles | Public |
5 out of 10 | Vero Beach High School | 9-12 | 2.68 Miles | Public |
2 out of 10 | Vero Beach Elementary School | PK-5 | 2.79 Miles | Public |
8 out of 10 | Rosewood Magnet School | K-5 | 3.91 Miles | Public |
4 out of 10 | Citrus Elementary School | K-5 | 3.95 Miles | Public |
4 out of 10 | Oslo Middle School | 6-8 | 4 Miles | Public |
5 out of 10 | Gifford Middle School | 6-8 | 4.01 Miles | Public |
10 out of 10 | St. Peter's Academy | K-6 | 4.27 Miles | Charter |
3 out of 10 | Dodgertown Elementary School | PK-5 | 4.59 Miles | Public |
8 out of 10 | Osceola Magnet School | K-5 | 4.84 Miles | Public |
Data by GreatSchools.org |