Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 9 out of 10 | Jack David Gordon Elementary School | PK-5 | 0.53 Miles | Public | 
| 7 out of 10 | Jorge Mas Canosa Middle School | 6-8 | 1.47 Miles | Public | 
| 10 out of 10 | Herbert A. Ammons Middle School | 6-8 | 1.54 Miles | Public | 
| 8 out of 10 | Norma Butler Bossard Elementary School | PK-5 | 1.64 Miles | Public | 
| 8 out of 10 | Somerset Academy Charter Middle School | 6-8 | 2.26 Miles | Charter | 
| 9 out of 10 | Somerset Academy Charter | K-5 | 2.26 Miles | Charter | 
| 7 out of 10 | Bridgeprep Academy Of Village Green | K-8 | 2.6 Miles | Charter | 
| 6 out of 10 | Robert Morgan Educational Center | 9-12 | 2.84 Miles | Public | 
| 7 out of 10 | Academir Charter School Preparatory | K-5 | 3.19 Miles | Charter | 
| 7 out of 10 | South Miami Heights Elementary School | PK-5 | 3.29 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 8322 Northwest 7th Street Coral Springs, FL 33071 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3000 Riverside Drive 209-1 Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6092 Southard Street West Palm Beach, FL 33411 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7011 Southwest 11th Street Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6141 Southwest 15th Street Plantation, FL 33317 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 3317 Southwest 15th Street Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 1037 Park Drive Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11339 Temple Street Cooper City, FL 33330 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11860 Northwest 31st Place Sunrise, FL 33323 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 15025 Southwest 89th Terrace Road Miami, FL 33196 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6638 Villa Sonrisa Drive 612 Boca Raton, FL 33433 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 11320 Northwest 45th Street Coral Springs, FL 33065 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 17287 Boca Club Boulevard 8 Boca Raton, FL 33487 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 4501 Northwest 202nd Street Miami Gardens, FL 33055 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 5931 Coral Lake Drive Margate, FL 33063 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 2542 Nassau Lane Fort Lauderdale, FL 33312 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10398 Southwest 18th Street Davie, FL 33324 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 10731 Southwest 29th Place Davie, FL 33328 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    